Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.259,00 | 3.731.319,00 | 3.751.872,00 | |
Ethereum | ETH | 121.984,00 | 121.777,00 | 123.176,00 | |
Tether | USDT | 48,41 | 48,41 | 48,42 | |
BNB | BNB | 35.026,00 | 35.109,00 | 35.800,00 | |
XRP | XRP | 66,08 | 65,93 | 66,53 | |
USDC | USDC | 48,42 | 48,42 | 48,42 | |
Solana | SOL | 4.908,43 | 4.901,84 | 4.957,36 | |
TRON | TRX | 16,45 | 16,41 | 16,51 | |
Figure Heloc | FIGR_HELOC | 48,43 | 48,43 | 50,55 | |
Zcash | ZEC | 55.096,00 | 53.876,00 | 56.338,00 | |
Hyperliquid | HYPE | 3.820,13 | 3.814,15 | 3.911,11 | |
Dogecoin | DOGE | 4,10 | 4,09 | 4,13 | |
Rain | RAIN | 0,75 | 0,73 | 0,77 | |
Monero | XMR | 25.838,00 | 25.391,00 | 26.470,00 | |
USDS | USDS | 48,41 | 48,41 | 48,42 | |
WhiteBIT Coin | WBT | 3.887,65 | 3.875,39 | 3.903,87 | |
Chainlink | LINK | 556,20 | 555,07 | 562,69 | |
LEO Token | LEO | 438,72 | 438,10 | 442,95 | |
Cardano | ADA | 10,06 | 10,00 | 10,15 | |
Stellar | XLM | 8,72 | 8,69 | 8,84 | |
Ethena USDe | USDE | 48,41 | 48,41 | 48,42 | |
Dai | DAI | 48,42 | 48,41 | 48,43 | |
Bitcoin Cash | BCH | 10.900,15 | 10.878,97 | 11.233,88 | |
USD1 | USD1 | 48,40 | 48,40 | 48,42 | |
Litecoin | LTC | 2.625,11 | 2.589,30 | 2.640,60 | |
Uniswap | UNI | 308,73 | 303,75 | 317,20 | |
Canton | CC | 4,74 | 4,68 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,92 | 66,02 | 67,12 | |
Hedera | HBAR | 3,66 | 3,60 | 3,66 | |
Global Dollar | USDG | 48,42 | 48,42 | 48,43 | |
Avalanche | AVAX | 359,71 | 356,54 | 361,36 | |
Shiba Inu | SHIB | 0,000255 | 0,000252 | 0,000261 | |
NEAR Protocol | NEAR | 112,79 | 112,83 | 117,26 | |
Sui | SUI | 34,99 | 34,84 | 35,38 | |
Cronos | CRO | 2,88 | 2,78 | 2,94 | |
PayPal USD | PYUSD | 48,41 | 48,41 | 48,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,42 | 48,42 | 48,42 | |
Tether Gold | XAUT | 210.628,00 | 210.492,00 | 210.769,00 | |
MemeCore | M | 56,80 | 56,69 | 58,31 | |
Circle USYC | USYC | 55,07 | 55,07 | 55,07 | |
Ripple USD | RLUSD | 48,42 | 48,42 | 48,43 | |
OKB | OKB | 5.535,65 | 5.478,45 | 5.556,58 | |
Bittensor | TAO | 11.550,18 | 11.192,91 | 11.518,15 | |
Ondo US Dollar Yield | USDY | 55,44 | 55,25 | 55,48 | |
Aave | AAVE | 6.144,53 | 6.059,94 | 6.199,78 | |
PAX Gold | PAXG | 210.940,00 | 210.753,00 | 211.036,00 | |
Aster | ASTER | 33,62 | 32,99 | 33,81 | |
Mantle | MNT | 27,09 | 26,72 | 28,02 | |
World Liberty Financial | WLFI | 2,76 | 2,71 | 2,96 | |
Polkadot | DOT | 49,22 | 48,65 | 51,04 | |
Ondo | ONDO | 16,77 | 16,78 | 17,11 | |
Pump.fun | PUMP | 0,182220 | 0,171459 | 0,191365 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,34 | 48,20 | 48,41 | |
Morpho | MORPHO | 106,63 | 106,59 | 111,56 | |
Internet Computer | ICP | 131,48 | 130,59 | 135,30 | |
Bitway | BTW | 26,77 | 24,17 | 27,59 | |
Sky | SKY | 3,05 | 3,03 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000161 | 0,000168 | |
Worldcoin | WLD | 19,14 | 19,14 | 19,92 | |
Ethena | ENA | 6,81 | 6,79 | 6,96 | |
USDGO | USDGO | 48,43 | 48,43 | 48,44 | |
Bitget Token | BGB | 94,81 | 93,47 | 94,81 | |
Falcon USD | USDF | 48,25 | 48,23 | 48,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,88 | 56,88 | 56,89 | |
BFUSD | BFUSD | 48,40 | 48,40 | 48,42 | |
United Stables | U | 48,39 | 48,38 | 48,40 | |
Ethereum Classic | ETC | 369,60 | 366,71 | 377,02 | |
Venice Token | VVV | 1.144,79 | 1.108,81 | 1.192,99 | |
Pi Network | PI | 4,71 | 4,57 | 4,76 | |
Lighter | LIT | 201,04 | 202,01 | 214,43 | |
POL (ex-MATIC) | POL | 4,66 | 4,64 | 4,72 | |
Gate | GT | 455,34 | 452,12 | 459,84 | |
Kaspa | KAS | 1,70 | 1,68 | 1,73 | |
Blockchain Capital | BCAP | 5.156,70 | 5.156,70 | 5.156,70 | |
KuCoin | KCS | 334,85 | 333,48 | 335,37 | |
Arbitrum | ARB | 6,81 | 6,73 | 7,06 | |
Quant | QNT | 3.103,42 | 3.078,08 | 3.132,26 | |
JUST | JST | 5,32 | 5,21 | 5,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,48 | 59,48 | 59,49 | |
Cosmos Hub | ATOM | 77,75 | 77,18 | 80,22 | |
Algorand | ALGO | 4,50 | 4,44 | 4,59 | |
NEXO | NEXO | 40,19 | 39,86 | 40,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,75 | 542,75 | 542,75 | |
Jupiter | JUP | 11,51 | 11,50 | 12,07 | |
Stable | STABLE | 1,37 | 1,33 | 1,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,03 | 54,03 | 54,03 | |
Render | RENDER | 66,77 | 66,59 | 67,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,80 | 50,80 | 50,80 | |
Dash | DASH | 2.694,27 | 2.639,21 | 2.757,37 | |
PancakeSwap | CAKE | 106,78 | 106,74 | 109,71 | |
GHO | GHO | 48,36 | 48,36 | 48,37 | |
VeChain | VET | 0,379771 | 0,362793 | 0,387215 | |
Filecoin | FIL | 39,31 | 38,61 | 39,78 | |
Ether.fi | ETHFI | 33,11 | 33,07 | 37,62 | |
Beldex | BDX | 3,71 | 3,68 | 3,73 | |
Injective | INJ | 286,50 | 284,11 | 299,04 | |
Flare | FLR | 0,315391 | 0,309212 | 0,316393 | |
Aerodrome Finance | AERO | 27,37 | 27,24 | 28,22 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 26,77 | |
| Pump.fun | PUMP | 0,182220 | |
| Pepe | PEPE | 0,000167 | |
| Cronos | CRO | 2,88 | |
| Pi Network | PI | 4,71 | |
| Rain | RAIN | 0,75 | |
| Stable | STABLE | 1,37 | |
| VeChain | VET | 0,379771 | |
| Bittensor | TAO | 11.550,18 | |
| World Liberty Financial | WLFI | 2,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 201,04 | |
| Ether.fi | ETHFI | 33,11 | |
| Mantle | MNT | 27,09 | |
| Morpho | MORPHO | 106,63 | |
| Jupiter | JUP | 11,51 | |
| Cosmos Hub | ATOM | 77,75 | |
| Polkadot | DOT | 49,22 | |
| MemeCore | M | 56,80 | |
| Bitcoin Cash | BCH | 10.900,15 | |
| Internet Computer | ICP | 131,48 |
