Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.112.065,00 | 4.086.892,00 | 4.230.280,00 | |
Ethereum | ETH | 131.448,00 | 129.108,00 | 134.871,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.818,00 | 37.042,00 | 38.710,00 | |
XRP | XRP | 73,84 | 72,36 | 79,90 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.642,22 | 5.535,52 | 5.823,54 | |
TRON | TRX | 16,78 | 16,54 | 16,82 | |
Zcash | ZEC | 74.776,00 | 72.402,00 | 81.043,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.526,05 | 4.466,40 | 4.767,40 | |
Dogecoin | DOGE | 4,62 | 4,48 | 5,02 | |
Monero | XMR | 27.079,00 | 26.585,00 | 28.021,00 | |
WhiteBIT Coin | WBT | 4.132,42 | 4.093,47 | 4.250,89 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 607,20 | 591,13 | 639,21 | |
Cardano | ADA | 11,85 | 11,47 | 12,69 | |
Rain | RAIN | 0,60 | 0,59 | 0,64 | |
LEO Token | LEO | 440,15 | 437,40 | 441,07 | |
Stellar | XLM | 9,94 | 9,71 | 10,86 | |
Bitcoin Cash | BCH | 16.704,50 | 16.134,22 | 17.836,71 | |
NEAR Protocol | NEAR | 219,91 | 199,96 | 234,22 | |
Uniswap | UNI | 456,13 | 442,96 | 515,17 | |
Litecoin | LTC | 3.332,27 | 2.887,72 | 3.354,67 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 506,32 | 495,87 | 550,75 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,33 | 5,19 | 5,67 | |
Gram (prev. Toncoin) | GRAM | 69,68 | 68,11 | 72,02 | |
Hedera | HBAR | 4,46 | 4,35 | 4,90 | |
Sui | SUI | 47,43 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000282 | 0,000272 | 0,000303 | |
Bittensor | TAO | 14.213,33 | 13.823,44 | 15.428,10 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,07 | 2,97 | 3,35 | |
Bitway | BTW | 52,91 | 43,88 | 53,43 | |
MemeCore | M | 61,12 | 58,11 | 63,70 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.446,00 | 208.882,00 | 211.854,00 | |
OKB | OKB | 5.879,76 | 5.741,49 | 6.132,08 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,87 | 55,46 | 56,05 | |
Mantle | MNT | 32,60 | 31,50 | 34,02 | |
Aave | AAVE | 6.851,41 | 6.675,05 | 7.562,81 | |
Ethena | ENA | 10,35 | 9,76 | 10,75 | |
Ondo | ONDO | 20,89 | 19,84 | 21,61 | |
Polkadot | DOT | 55,41 | 52,90 | 58,48 | |
Aster | ASTER | 34,54 | 33,23 | 35,86 | |
Morpho | MORPHO | 130,34 | 121,65 | 128,77 | |
PAX Gold | PAXG | 209.409,00 | 208.735,00 | 211.714,00 | |
Pepe | PEPE | 0,000216 | 0,000210 | 0,000246 | |
Pump.fun | PUMP | 0,194402 | 0,191756 | 0,217658 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,85 | |
Internet Computer | ICP | 146,04 | 138,96 | 154,78 | |
Sky | SKY | 3,47 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Worldcoin | WLD | 20,34 | 19,59 | 22,61 | |
USDD | USDD | 48,73 | 48,73 | 48,82 | |
Venice Token | VVV | 1.503,99 | 1.432,74 | 1.592,59 | |
Arbitrum | ARB | 10,67 | 10,50 | 12,28 | |
Ethereum Classic | ETC | 453,81 | 422,40 | 467,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,36 | 56,28 | 56,57 | |
United Stables | U | 48,83 | 48,80 | 48,83 | |
Bitget Token | BGB | 98,92 | 97,77 | 103,55 | |
USDGO | USDGO | 48,87 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
Lighter | LIT | 259,64 | 248,17 | 270,83 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Gate | GT | 518,99 | 507,51 | 548,86 | |
POL (ex-MATIC) | POL | 5,04 | 4,89 | 5,54 | |
Kaspa | KAS | 1,92 | 1,86 | 2,07 | |
Quant | QNT | 3.526,28 | 3.409,06 | 3.702,66 | |
Pi Network | PI | 4,30 | 4,26 | 4,51 | |
KuCoin | KCS | 352,08 | 346,69 | 363,25 | |
Blockchain Capital | BCAP | 5.253,32 | 5.253,32 | 5.253,32 | |
Jupiter | JUP | 14,32 | 13,51 | 14,94 | |
Algorand | ALGO | 5,20 | 5,03 | 5,51 | |
Akedo | AKE | 2,01 | 1,96 | 2,56 | |
Render | RENDER | 87,27 | 82,84 | 91,68 | |
Cosmos Hub | ATOM | 83,90 | 81,97 | 89,76 | |
JUST | JST | 5,40 | 5,36 | 5,52 | |
NEXO | NEXO | 42,47 | 41,52 | 43,86 | |
PancakeSwap | CAKE | 128,96 | 123,33 | 131,10 | |
Injective | INJ | 398,25 | 367,66 | 404,72 | |
Filecoin | FIL | 47,79 | 44,88 | 51,51 | |
VeChain | VET | 0,445314 | 0,424410 | 0,483126 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,93 | 58,84 | 59,14 | |
Dash | DASH | 2.906,14 | 2.787,55 | 3.199,05 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,20 | 548,15 | 548,20 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,28 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,44 | 31,81 | 35,63 | |
Aptos | APT | 38,05 | 36,58 | 41,88 | |
Ether.fi | ETHFI | 32,93 | 31,11 | 35,00 | |
Pudgy Penguins | PENGU | 0,490954 | 0,463020 | 0,54 | |
Flare | FLR | 0,349144 | 0,340841 | 0,368669 | |
XDC Network | XDC | 1,47 | 1,44 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,91 | |
| Litecoin | LTC | 3.332,27 | |
| Stable | STABLE | 1,28 | |
| Lighter | LIT | 259,64 | |
| Injective | INJ | 398,25 | |
| Bitcoin Cash | BCH | 16.704,50 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| LEO Token | LEO | 440,15 | |
| Morpho | MORPHO | 130,34 | |
| Ondo US Dollar Yield | USDY | 55,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,67 | |
| Uniswap | UNI | 456,13 | |
| Pepe | PEPE | 0,000216 | |
| Worldcoin | WLD | 20,34 | |
| Pump.fun | PUMP | 0,194402 | |
| Akedo | AKE | 2,01 | |
| Cronos | CRO | 3,07 | |
| Bittensor | TAO | 14.213,33 | |
| Stellar | XLM | 9,94 | |
| Hedera | HBAR | 4,46 |
