Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.121.122,00 | 4.084.986,00 | 4.260.627,00 | |
Ethereum | ETH | 130.651,00 | 129.047,00 | 136.074,00 | |
Tether | USDT | 48,83 | 48,81 | 48,83 | |
BNB | BNB | 37.419,00 | 37.025,00 | 38.985,00 | |
XRP | XRP | 72,66 | 72,65 | 80,84 | |
USDC | USDC | 48,83 | 48,81 | 48,83 | |
Solana | SOL | 5.583,50 | 5.532,94 | 5.842,97 | |
TRON | TRX | 16,62 | 16,53 | 16,85 | |
Zcash | ZEC | 74.169,00 | 73.756,00 | 81.005,00 | |
Figure Heloc | FIGR_HELOC | 50,22 | 50,11 | 50,73 | |
Hyperliquid | HYPE | 4.542,49 | 4.500,03 | 4.783,69 | |
Dogecoin | DOGE | 4,50 | 4,48 | 5,09 | |
Monero | XMR | 26.925,00 | 26.573,00 | 28.177,00 | |
WhiteBIT Coin | WBT | 4.132,70 | 4.091,56 | 4.281,58 | |
USDS | USDS | 48,83 | 48,81 | 48,84 | |
Chainlink | LINK | 599,26 | 590,85 | 644,83 | |
Cardano | ADA | 11,62 | 11,46 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 438,63 | 436,99 | 440,24 | |
Stellar | XLM | 9,83 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 16.601,87 | 16.126,69 | 17.828,39 | |
Uniswap | UNI | 448,14 | 442,75 | 532,01 | |
NEAR Protocol | NEAR | 212,26 | 199,87 | 234,11 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.983,21 | 2.886,38 | 3.152,96 | |
Dai | DAI | 48,83 | 48,81 | 48,84 | |
Avalanche | AVAX | 503,80 | 495,64 | 555,50 | |
USD1 | USD1 | 48,81 | 48,79 | 48,81 | |
Canton | CC | 5,32 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,95 | 68,07 | 72,48 | |
Hedera | HBAR | 4,40 | 4,36 | 4,94 | |
Sui | SUI | 46,84 | 45,96 | 50,59 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.061,41 | 13.956,12 | 15.551,43 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 2,98 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Bitway | BTW | 49,54 | 41,95 | 49,24 | |
MemeCore | M | 58,85 | 58,08 | 64,36 | |
Tether Gold | XAUT | 209.370,00 | 209.008,00 | 213.169,00 | |
OKB | OKB | 5.767,14 | 5.738,81 | 6.129,22 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,43 | 56,02 | |
Mantle | MNT | 31,89 | 31,48 | 34,00 | |
Aave | AAVE | 6.777,76 | 6.738,47 | 7.559,28 | |
Ethena | ENA | 10,06 | 9,75 | 10,79 | |
Ondo | ONDO | 20,12 | 19,83 | 21,82 | |
Polkadot | DOT | 53,81 | 52,87 | 60,27 | |
Pump.fun | PUMP | 0,195738 | 0,192845 | 0,221943 | |
Aster | ASTER | 33,66 | 33,21 | 36,18 | |
PAX Gold | PAXG | 209.183,00 | 208.823,00 | 213.101,00 | |
Pepe | PEPE | 0,000213 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 125,14 | 121,59 | 132,40 | |
World Liberty Financial | WLFI | 2,62 | 2,62 | 2,86 | |
Sky | SKY | 3,39 | 3,35 | 3,71 | |
Internet Computer | ICP | 140,80 | 138,89 | 154,71 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Arbitrum | ARB | 10,73 | 10,57 | 12,42 | |
Worldcoin | WLD | 19,81 | 19,73 | 23,36 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,26 | 56,65 | |
Venice Token | VVV | 1.459,84 | 1.444,05 | 1.633,07 | |
Bitget Token | BGB | 99,42 | 98,90 | 104,48 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,83 | 48,82 | 48,85 | |
Ethereum Classic | ETC | 426,32 | 422,20 | 471,82 | |
Falcon USD | USDF | 48,63 | 48,53 | 48,67 | |
Lighter | LIT | 264,05 | 237,37 | 268,00 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,83 | |
Gate | GT | 514,96 | 510,47 | 548,60 | |
POL (ex-MATIC) | POL | 4,91 | 4,89 | 5,53 | |
Kaspa | KAS | 1,89 | 1,86 | 2,09 | |
Quant | QNT | 3.458,81 | 3.454,86 | 3.726,94 | |
Akedo | AKE | 2,19 | 1,96 | 2,58 | |
Pi Network | PI | 4,27 | 4,26 | 4,51 | |
KuCoin | KCS | 349,34 | 346,53 | 365,20 | |
Blockchain Capital | BCAP | 5.250,87 | 5.250,87 | 5.250,87 | |
Algorand | ALGO | 5,12 | 5,07 | 5,60 | |
Jupiter | JUP | 13,96 | 13,51 | 14,94 | |
JUST | JST | 5,43 | 5,43 | 5,54 | |
Cosmos Hub | ATOM | 82,53 | 82,63 | 90,83 | |
Render | RENDER | 84,36 | 82,80 | 91,72 | |
NEXO | NEXO | 42,33 | 41,50 | 43,92 | |
PancakeSwap | CAKE | 124,57 | 123,27 | 132,85 | |
Filecoin | FIL | 45,27 | 44,95 | 51,95 | |
Injective | INJ | 375,00 | 367,48 | 404,53 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,82 | 59,23 | |
VeChain | VET | 0,430667 | 0,427845 | 0,482901 | |
Dash | DASH | 2.827,73 | 2.812,92 | 3.199,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,89 | 547,95 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Stable | STABLE | 1,26 | 1,19 | 1,26 | |
Aerodrome Finance | AERO | 33,03 | 31,80 | 35,98 | |
Aptos | APT | 37,14 | 36,71 | 41,86 | |
Ether.fi | ETHFI | 31,88 | 31,10 | 35,54 | |
Flare | FLR | 0,343059 | 0,340683 | 0,371326 | |
Pudgy Penguins | PENGU | 0,473641 | 0,462804 | 0,54 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,54 | |
| Lighter | LIT | 264,05 | |
| Stable | STABLE | 1,26 | |
| Sky | SKY | 3,39 | |
| NEAR Protocol | NEAR | 212,26 | |
| Zcash | ZEC | 74.169,00 | |
| Arbitrum | ARB | 10,73 | |
| Bitcoin Cash | BCH | 16.601,87 | |
| PancakeSwap | CAKE | 124,57 | |
| Ondo US Dollar Yield | USDY | 55,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,81 | |
| Pump.fun | PUMP | 0,195738 | |
| Akedo | AKE | 2,19 | |
| Pepe | PEPE | 0,000213 | |
| Hedera | HBAR | 4,40 | |
| Filecoin | FIL | 45,27 | |
| World Liberty Financial | WLFI | 2,62 | |
| Dash | DASH | 2.827,73 | |
| Cronos | CRO | 2,98 | |
| Dogecoin | DOGE | 4,50 |
