Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.175.495,00 | 4.172.890,00 | 4.261.133,00 | |
Ethereum | ETH | 133.058,00 | 132.706,00 | 136.091,00 | |
Tether | USDT | 48,82 | 48,82 | 48,84 | |
BNB | BNB | 38.096,00 | 38.144,00 | 38.989,00 | |
XRP | XRP | 76,63 | 74,97 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.716,95 | 5.669,02 | 5.843,66 | |
TRON | TRX | 16,70 | 16,62 | 16,88 | |
Zcash | ZEC | 80.136,00 | 73.315,00 | 81.014,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.646,58 | 4.582,30 | 4.784,26 | |
Dogecoin | DOGE | 4,86 | 4,82 | 5,09 | |
Monero | XMR | 27.567,00 | 27.151,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.194,25 | 4.192,30 | 4.282,09 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Chainlink | LINK | 622,78 | 619,48 | 646,27 | |
Cardano | ADA | 12,23 | 12,02 | 12,79 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 438,48 | 437,04 | 439,77 | |
Stellar | XLM | 10,43 | 10,26 | 10,96 | |
Bitcoin Cash | BCH | 16.962,78 | 15.053,74 | 17.830,51 | |
NEAR Protocol | NEAR | 233,14 | 207,48 | 230,45 | |
Uniswap | UNI | 475,50 | 430,00 | 532,07 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,83 | |
Litecoin | LTC | 3.036,17 | 2.968,80 | 3.153,33 | |
Avalanche | AVAX | 524,93 | 531,19 | 555,57 | |
Dai | DAI | 48,82 | 48,78 | 48,84 | |
Canton | CC | 5,50 | 5,45 | 5,81 | |
USD1 | USD1 | 48,80 | 48,80 | 48,82 | |
Sui | SUI | 49,60 | 48,26 | 50,60 | |
Hedera | HBAR | 4,64 | 4,63 | 4,95 | |
Gram (prev. Toncoin) | GRAM | 70,57 | 69,51 | 72,49 | |
Shiba Inu | SHIB | 0,000293 | 0,000289 | 0,000304 | |
Bittensor | TAO | 15.243,81 | 14.694,17 | 15.902,51 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
Cronos | CRO | 3,20 | 3,17 | 3,37 | |
MemeCore | M | 61,85 | 62,00 | 65,18 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,84 | |
Tether Gold | XAUT | 210.344,00 | 210.054,00 | 213.335,00 | |
Bitway | BTW | 46,50 | 41,26 | 46,78 | |
OKB | OKB | 5.938,59 | 5.900,46 | 6.129,95 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Aave | AAVE | 7.199,32 | 6.880,78 | 7.560,18 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,69 | 56,03 | |
Mantle | MNT | 33,07 | 31,78 | 34,01 | |
Ethena | ENA | 10,51 | 9,95 | 10,79 | |
Ondo | ONDO | 21,10 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000233 | 0,000228 | 0,000247 | |
Polkadot | DOT | 56,70 | 56,16 | 60,28 | |
Pump.fun | PUMP | 0,204529 | 0,204832 | 0,225170 | |
Aster | ASTER | 34,85 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.245,00 | 209.921,00 | 213.246,00 | |
World Liberty Financial | WLFI | 2,82 | 2,79 | 2,86 | |
Morpho | MORPHO | 126,86 | 124,84 | 132,41 | |
Sky | SKY | 3,60 | 3,27 | 3,68 | |
Internet Computer | ICP | 151,21 | 141,14 | 154,73 | |
Worldcoin | WLD | 22,26 | 21,72 | 23,37 | |
Arbitrum | ARB | 11,49 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.574,31 | 1.510,63 | 1.633,27 | |
USDD | USDD | 48,78 | 48,72 | 48,80 | |
Ethereum Classic | ETC | 461,65 | 431,49 | 471,87 | |
Bitget Token | BGB | 101,25 | 101,03 | 104,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,42 | 56,44 | 56,69 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Lighter | LIT | 249,66 | 226,57 | 259,10 | |
Akedo | AKE | 2,51 | 1,96 | 2,62 | |
Gate | GT | 529,46 | 528,59 | 548,67 | |
POL (ex-MATIC) | POL | 5,23 | 5,19 | 5,53 | |
Kaspa | KAS | 2,01 | 2,01 | 2,09 | |
Quant | QNT | 3.606,30 | 3.471,68 | 3.727,38 | |
Pi Network | PI | 4,42 | 4,34 | 4,51 | |
Jupiter | JUP | 14,76 | 14,10 | 14,94 | |
KuCoin | KCS | 353,67 | 355,15 | 365,24 | |
Algorand | ALGO | 5,34 | 5,32 | 5,60 | |
Blockchain Capital | BCAP | 5.251,50 | 5.251,50 | 5.251,50 | |
Cosmos Hub | ATOM | 88,87 | 84,54 | 90,84 | |
Render | RENDER | 87,72 | 86,89 | 91,73 | |
JUST | JST | 5,47 | 5,46 | 5,69 | |
NEXO | NEXO | 42,74 | 42,57 | 43,92 | |
Filecoin | FIL | 50,37 | 48,13 | 51,95 | |
PancakeSwap | CAKE | 127,68 | 121,96 | 132,87 | |
VeChain | VET | 0,469800 | 0,437159 | 0,482958 | |
Injective | INJ | 400,50 | 370,67 | 403,82 | |
Dash | DASH | 3.110,26 | 2.841,17 | 3.200,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,99 | 59,01 | 59,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 41,19 | 36,95 | 41,87 | |
GHO | GHO | 48,78 | 48,78 | 48,80 | |
Aerodrome Finance | AERO | 34,08 | 32,90 | 35,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Ether.fi | ETHFI | 34,14 | 33,17 | 35,54 | |
Stable | STABLE | 1,23 | 1,18 | 1,24 | |
Pudgy Penguins | PENGU | 0,497038 | 0,430178 | 0,54 | |
Flare | FLR | 0,355494 | 0,337996 | 0,371370 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.962,78 | |
| Pudgy Penguins | PENGU | 0,497038 | |
| Aptos | APT | 41,19 | |
| Bitway | BTW | 46,50 | |
| Sky | SKY | 3,60 | |
| Ethereum Classic | ETC | 461,65 | |
| Arbitrum | ARB | 11,49 | |
| Lighter | LIT | 249,66 | |
| Zcash | ZEC | 80.136,00 | |
| Dash | DASH | 3.110,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,204529 | |
| Canton | CC | 5,50 | |
| Rain | RAIN | 0,63 | |
| MemeCore | M | 61,85 | |
| JUST | JST | 5,47 | |
| Bittensor | TAO | 15.243,81 | |
| Akedo | AKE | 2,51 | |
| Render | RENDER | 87,72 | |
| Bitget Token | BGB | 101,25 | |
| Pepe | PEPE | 0,000233 |
