Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.254.238,00 | 4.156.375,00 | 4.243.381,00 | |
Ethereum | ETH | 135.832,00 | 132.647,00 | 135.851,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.906,00 | 38.182,00 | 38.916,00 | |
XRP | XRP | 80,34 | 73,01 | 79,15 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.833,23 | 5.644,44 | 5.839,10 | |
TRON | TRX | 16,81 | 16,62 | 17,05 | |
Zcash | ZEC | 78.373,00 | 71.398,00 | 80.240,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.755,62 | 4.547,01 | 4.774,07 | |
Dogecoin | DOGE | 5,06 | 4,75 | 5,09 | |
Monero | XMR | 27.915,00 | 27.429,00 | 28.420,00 | |
WhiteBIT Coin | WBT | 4.274,48 | 4.178,85 | 4.267,64 | |
Chainlink | LINK | 641,72 | 623,92 | 646,26 | |
Cardano | ADA | 12,71 | 11,76 | 12,69 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 437,91 | 436,75 | 439,77 | |
Stellar | XLM | 10,85 | 10,21 | 10,84 | |
Bitcoin Cash | BCH | 16.597,76 | 12.785,56 | 17.052,04 | |
Uniswap | UNI | 512,26 | 423,94 | 532,06 | |
NEAR Protocol | NEAR | 211,52 | 207,48 | 227,12 | |
Avalanche | AVAX | 546,27 | 514,28 | 555,56 | |
Litecoin | LTC | 3.114,42 | 2.921,24 | 3.116,36 | |
Ethena USDe | USDE | 48,82 | 48,77 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,66 | 5,46 | 5,86 | |
Hedera | HBAR | 4,89 | 4,46 | 4,95 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Sui | SUI | 50,08 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,83 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000303 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.355,93 | 15.001,92 | 15.909,24 | |
Cronos | CRO | 3,32 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,85 | |
MemeCore | M | 64,01 | 63,09 | 67,63 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 212.192,00 | 209.786,00 | 213.333,00 | |
OKB | OKB | 6.116,39 | 5.883,65 | 6.100,03 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Bitway | BTW | 44,52 | 38,16 | 44,82 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,85 | |
Aave | AAVE | 7.376,88 | 6.846,09 | 7.529,57 | |
Mantle | MNT | 33,82 | 31,09 | 33,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,87 | 55,22 | 56,03 | |
Ethena | ENA | 10,54 | 9,95 | 10,79 | |
Ondo | ONDO | 21,59 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000246 | 0,000234 | 0,000256 | |
Pump.fun | PUMP | 0,215214 | 0,211203 | 0,229349 | |
Polkadot | DOT | 58,74 | 56,16 | 60,28 | |
Aster | ASTER | 36,03 | 34,76 | 36,18 | |
PAX Gold | PAXG | 212.086,00 | 209.779,00 | 213.244,00 | |
Morpho | MORPHO | 131,06 | 124,84 | 132,41 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Worldcoin | WLD | 22,74 | 21,57 | 23,36 | |
Internet Computer | ICP | 148,17 | 141,14 | 149,62 | |
Sky | SKY | 3,51 | 3,27 | 3,51 | |
Arbitrum | ARB | 11,89 | 10,33 | 12,42 | |
Venice Token | VVV | 1.589,95 | 1.491,41 | 1.633,25 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
USDD | USDD | 48,73 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 466,12 | 418,18 | 471,87 | |
Bitget Token | BGB | 103,97 | 101,76 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,55 | 56,79 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Lighter | LIT | 248,96 | 226,56 | 252,69 | |
Gate | GT | 546,52 | 525,75 | 546,88 | |
Kaspa | KAS | 2,08 | 2,01 | 2,13 | |
POL (ex-MATIC) | POL | 5,37 | 5,19 | 5,41 | |
Quant | QNT | 3.652,19 | 3.255,04 | 3.727,34 | |
Akedo | AKE | 2,27 | 2,25 | 2,84 | |
Algorand | ALGO | 5,54 | 5,28 | 5,60 | |
Pi Network | PI | 4,46 | 4,26 | 4,48 | |
KuCoin | KCS | 364,82 | 355,42 | 365,23 | |
Jupiter | JUP | 14,88 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,43 | 5.251,43 | 5.251,43 | |
Cosmos Hub | ATOM | 89,54 | 84,54 | 90,84 | |
Render | RENDER | 90,24 | 87,19 | 91,73 | |
JUST | JST | 5,51 | 5,49 | 5,72 | |
NEXO | NEXO | 43,91 | 41,87 | 43,89 | |
Filecoin | FIL | 51,14 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 130,94 | 120,36 | 132,86 | |
VeChain | VET | 0,472975 | 0,434746 | 0,475265 | |
Dash | DASH | 3.081,67 | 2.841,14 | 3.200,17 | |
Injective | INJ | 388,72 | 366,19 | 403,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 59,12 | 59,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,79 | 547,95 | |
Aptos | APT | 40,75 | 36,56 | 41,16 | |
Aerodrome Finance | AERO | 35,69 | 32,90 | 35,98 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,77 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Pudgy Penguins | PENGU | 0,51 | 0,426019 | 0,51 | |
Flare | FLR | 0,370214 | 0,331992 | 0,364219 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.597,76 | |
| Pudgy Penguins | PENGU | 0,51 | |
| Uniswap | UNI | 512,26 | |
| Quant | QNT | 3.652,19 | |
| Arbitrum | ARB | 11,89 | |
| Bitway | BTW | 44,52 | |
| Flare | FLR | 0,370214 | |
| Zcash | ZEC | 78.373,00 | |
| Aptos | APT | 40,75 | |
| XRP | XRP | 80,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,27 | |
| MemeCore | M | 64,01 | |
| Rain | RAIN | 0,64 | |
| Pepe | PEPE | 0,000246 | |
| Pump.fun | PUMP | 0,215214 | |
| Canton | CC | 5,66 | |
| JUST | JST | 5,51 | |
| TRON | TRX | 16,81 | |
| Kaspa | KAS | 2,08 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 |
