Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.208.345,00 | 4.155.295,00 | 4.234.149,00 | |
Ethereum | ETH | 134.133,00 | 132.612,00 | 136.025,00 | |
Tether | USDT | 48,82 | 48,81 | 48,82 | |
BNB | BNB | 38.290,00 | 38.172,00 | 39.389,00 | |
XRP | XRP | 76,75 | 72,99 | 78,42 | |
USDC | USDC | 48,82 | 48,81 | 48,83 | |
Solana | SOL | 5.763,38 | 5.642,97 | 5.850,26 | |
TRON | TRX | 16,67 | 16,62 | 17,05 | |
Zcash | ZEC | 74.239,00 | 70.594,00 | 76.291,00 | |
Figure Heloc | FIGR_HELOC | 50,72 | 49,12 | 50,91 | |
Hyperliquid | HYPE | 4.725,21 | 4.501,28 | 4.729,80 | |
Dogecoin | DOGE | 4,88 | 4,75 | 5,15 | |
Monero | XMR | 27.608,00 | 27.422,00 | 29.344,00 | |
WhiteBIT Coin | WBT | 4.229,90 | 4.177,76 | 4.261,24 | |
Chainlink | LINK | 629,61 | 623,76 | 647,23 | |
USDS | USDS | 48,82 | 48,81 | 48,83 | |
Cardano | ADA | 12,25 | 11,76 | 12,39 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,46 | 433,76 | 439,64 | |
Stellar | XLM | 10,49 | 10,21 | 10,73 | |
Bitcoin Cash | BCH | 16.650,61 | 12.782,23 | 16.937,23 | |
Uniswap | UNI | 458,66 | 423,83 | 473,45 | |
NEAR Protocol | NEAR | 210,22 | 201,29 | 227,06 | |
Avalanche | AVAX | 540,04 | 514,15 | 553,99 | |
Ethena USDe | USDE | 48,82 | 48,76 | 48,82 | |
Litecoin | LTC | 3.047,70 | 2.920,48 | 3.097,31 | |
Dai | DAI | 48,82 | 48,77 | 48,84 | |
Canton | CC | 5,55 | 5,46 | 5,86 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Hedera | HBAR | 4,84 | 4,45 | 4,91 | |
Sui | SUI | 49,28 | 48,25 | 52,66 | |
Gram (prev. Toncoin) | GRAM | 70,99 | 69,03 | 71,67 | |
Shiba Inu | SHIB | 0,000295 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.067,12 | 14.755,55 | 15.905,11 | |
Cronos | CRO | 3,24 | 3,15 | 3,36 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 63,39 | 63,07 | 72,26 | |
PayPal USD | PYUSD | 48,82 | 48,81 | 48,83 | |
Tether Gold | XAUT | 212.672,00 | 209.731,00 | 213.492,00 | |
OKB | OKB | 6.007,74 | 5.882,12 | 6.171,28 | |
Circle USYC | USYC | 55,56 | 55,56 | 55,56 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,84 | |
Bitway | BTW | 42,63 | 35,05 | 43,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,90 | 55,20 | 56,01 | |
Aave | AAVE | 7.054,74 | 6.844,31 | 7.162,29 | |
Mantle | MNT | 32,64 | 31,08 | 32,80 | |
Ondo | ONDO | 21,22 | 20,63 | 22,63 | |
Ethena | ENA | 10,15 | 9,94 | 10,67 | |
Pump.fun | PUMP | 0,217537 | 0,210528 | 0,229290 | |
Pepe | PEPE | 0,000239 | 0,000230 | 0,000261 | |
Polkadot | DOT | 58,09 | 56,14 | 59,47 | |
Aster | ASTER | 35,51 | 34,75 | 36,57 | |
PAX Gold | PAXG | 212.611,00 | 209.724,00 | 213.317,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 125,58 | 124,81 | 130,51 | |
Worldcoin | WLD | 22,45 | 21,57 | 23,27 | |
Internet Computer | ICP | 145,49 | 141,10 | 149,84 | |
Sky | SKY | 3,39 | 3,27 | 3,52 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.556,73 | 1.480,16 | 1.601,67 | |
USDD | USDD | 48,74 | 48,73 | 48,79 | |
Ethereum Classic | ETC | 456,01 | 418,07 | 457,60 | |
Arbitrum | ARB | 10,62 | 10,32 | 11,23 | |
Bitget Token | BGB | 102,74 | 101,73 | 106,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,54 | 56,78 | |
United Stables | U | 48,80 | 48,79 | 48,82 | |
USDGO | USDGO | 48,82 | 48,81 | 48,85 | |
Falcon USD | USDF | 48,62 | 48,58 | 48,66 | |
BFUSD | BFUSD | 48,81 | 48,80 | 48,82 | |
Lighter | LIT | 239,03 | 226,50 | 240,70 | |
Gate | GT | 539,78 | 525,61 | 549,53 | |
Akedo | AKE | 2,52 | 2,38 | 3,06 | |
POL (ex-MATIC) | POL | 5,31 | 5,19 | 5,51 | |
Kaspa | KAS | 2,04 | 2,02 | 2,18 | |
Quant | QNT | 3.654,66 | 3.217,48 | 3.637,04 | |
Pi Network | PI | 4,40 | 4,26 | 4,61 | |
KuCoin | KCS | 360,41 | 355,33 | 364,85 | |
Algorand | ALGO | 5,43 | 5,28 | 5,53 | |
Jupiter | JUP | 14,64 | 14,10 | 14,78 | |
Blockchain Capital | BCAP | 5.250,07 | 5.201,73 | 5.250,07 | |
Cosmos Hub | ATOM | 87,95 | 84,52 | 89,00 | |
Render | RENDER | 89,06 | 87,16 | 92,93 | |
JUST | JST | 5,49 | 5,48 | 5,71 | |
NEXO | NEXO | 42,84 | 41,86 | 43,76 | |
Filecoin | FIL | 49,65 | 47,57 | 50,43 | |
Dash | DASH | 3.095,19 | 2.840,40 | 3.168,17 | |
PancakeSwap | CAKE | 123,98 | 120,33 | 126,31 | |
VeChain | VET | 0,450746 | 0,433609 | 0,456282 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,12 | 59,36 | |
Injective | INJ | 378,72 | 366,10 | 389,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,81 | 547,65 | 547,81 | |
GHO | GHO | 48,78 | 48,77 | 48,79 | |
Aptos | APT | 38,89 | 36,55 | 39,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,29 | 51,29 | 51,29 | |
Aerodrome Finance | AERO | 33,26 | 32,89 | 35,04 | |
Ether.fi | ETHFI | 33,69 | 33,16 | 35,34 | |
Stable | STABLE | 1,19 | 1,18 | 1,24 | |
Pudgy Penguins | PENGU | 0,490767 | 0,423273 | 0,51 | |
Stacks | STX | 16,44 | 16,22 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.650,61 | |
| Pudgy Penguins | PENGU | 0,490767 | |
| Quant | QNT | 3.654,66 | |
| Dash | DASH | 3.095,19 | |
| Hedera | HBAR | 4,84 | |
| Uniswap | UNI | 458,66 | |
| Ethereum Classic | ETC | 456,01 | |
| NEAR Protocol | NEAR | 210,22 | |
| Zcash | ZEC | 74.239,00 | |
| Hyperliquid | HYPE | 4.725,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 63,39 | |
| Rain | RAIN | 0,64 | |
| Akedo | AKE | 2,52 | |
| Monero | XMR | 27.608,00 | |
| Kaspa | KAS | 2,04 | |
| Ether.fi | ETHFI | 33,69 | |
| Ondo | ONDO | 21,22 | |
| Sky | SKY | 3,39 | |
| Morpho | MORPHO | 125,58 | |
| POL (ex-MATIC) | POL | 5,31 |
