Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.212.628,00 | 4.154.162,00 | 4.245.059,00 | |
Ethereum | ETH | 134.416,00 | 132.576,00 | 135.987,00 | |
Tether | USDT | 48,81 | 48,79 | 48,81 | |
BNB | BNB | 38.361,00 | 38.162,00 | 39.378,00 | |
XRP | XRP | 77,05 | 72,97 | 78,40 | |
USDC | USDC | 48,81 | 48,80 | 48,81 | |
Solana | SOL | 5.767,91 | 5.641,43 | 5.852,44 | |
TRON | TRX | 16,68 | 16,62 | 17,04 | |
Zcash | ZEC | 73.510,00 | 70.491,00 | 76.271,00 | |
Figure Heloc | FIGR_HELOC | 50,88 | 49,11 | 50,87 | |
Hyperliquid | HYPE | 4.685,01 | 4.500,05 | 4.728,51 | |
Dogecoin | DOGE | 4,88 | 4,75 | 5,15 | |
Monero | XMR | 27.590,00 | 27.507,00 | 29.336,00 | |
WhiteBIT Coin | WBT | 4.234,64 | 4.176,63 | 4.271,11 | |
Chainlink | LINK | 633,61 | 623,59 | 647,05 | |
USDS | USDS | 48,81 | 48,80 | 48,82 | |
Cardano | ADA | 12,31 | 11,75 | 12,39 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,40 | 433,64 | 439,52 | |
Stellar | XLM | 10,52 | 10,21 | 10,73 | |
Bitcoin Cash | BCH | 16.772,09 | 12.778,75 | 16.932,61 | |
Uniswap | UNI | 453,47 | 423,71 | 473,32 | |
NEAR Protocol | NEAR | 208,47 | 198,51 | 227,00 | |
Ethena USDe | USDE | 48,80 | 48,74 | 48,81 | |
Litecoin | LTC | 3.057,59 | 2.919,68 | 3.096,47 | |
Avalanche | AVAX | 533,86 | 514,01 | 554,48 | |
Dai | DAI | 48,80 | 48,76 | 48,83 | |
Canton | CC | 5,55 | 5,46 | 5,86 | |
USD1 | USD1 | 48,78 | 48,77 | 48,79 | |
Hedera | HBAR | 4,88 | 4,45 | 4,88 | |
Sui | SUI | 49,13 | 48,24 | 52,65 | |
Gram (prev. Toncoin) | GRAM | 70,79 | 69,01 | 71,65 | |
Shiba Inu | SHIB | 0,000296 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.116,34 | 14.739,58 | 15.900,77 | |
Cronos | CRO | 3,25 | 3,15 | 3,36 | |
Global Dollar | USDG | 48,81 | 48,80 | 48,82 | |
MemeCore | M | 63,75 | 63,06 | 72,54 | |
PayPal USD | PYUSD | 48,81 | 48,80 | 48,82 | |
Tether Gold | XAUT | 212.708,00 | 209.674,00 | 213.434,00 | |
OKB | OKB | 5.971,95 | 5.880,52 | 6.169,60 | |
Circle USYC | USYC | 55,55 | 55,54 | 55,55 | |
Ripple USD | RLUSD | 48,81 | 48,80 | 48,82 | |
Bitway | BTW | 42,55 | 35,04 | 44,27 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,81 | 48,81 | 48,81 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,19 | 56,00 | |
Aave | AAVE | 7.035,59 | 6.842,45 | 7.160,34 | |
Mantle | MNT | 32,53 | 31,07 | 32,79 | |
Ondo | ONDO | 21,29 | 20,62 | 22,63 | |
Ethena | ENA | 10,15 | 9,94 | 10,67 | |
Pump.fun | PUMP | 0,216580 | 0,209630 | 0,229227 | |
Pepe | PEPE | 0,000238 | 0,000230 | 0,000261 | |
Polkadot | DOT | 57,67 | 56,13 | 59,45 | |
Aster | ASTER | 35,47 | 34,74 | 36,56 | |
PAX Gold | PAXG | 212.707,00 | 209.667,00 | 213.259,00 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,86 | |
Morpho | MORPHO | 126,59 | 124,78 | 130,83 | |
Worldcoin | WLD | 22,69 | 21,56 | 23,27 | |
Internet Computer | ICP | 146,01 | 141,06 | 149,80 | |
Sky | SKY | 3,33 | 3,26 | 3,52 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.562,26 | 1.479,75 | 1.601,23 | |
USDD | USDD | 48,75 | 48,71 | 48,77 | |
Arbitrum | ARB | 10,64 | 10,32 | 11,23 | |
Bitget Token | BGB | 102,45 | 101,70 | 106,42 | |
Ethereum Classic | ETC | 452,39 | 417,96 | 456,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,52 | 56,76 | |
United Stables | U | 48,78 | 48,78 | 48,81 | |
USDGO | USDGO | 48,83 | 48,79 | 48,84 | |
Falcon USD | USDF | 48,61 | 48,57 | 48,65 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,81 | |
Lighter | LIT | 236,40 | 226,44 | 240,63 | |
Gate | GT | 540,46 | 525,47 | 549,38 | |
POL (ex-MATIC) | POL | 5,32 | 5,19 | 5,51 | |
Kaspa | KAS | 2,04 | 2,02 | 2,18 | |
Akedo | AKE | 2,47 | 2,38 | 3,06 | |
Quant | QNT | 3.530,87 | 3.216,60 | 3.636,05 | |
KuCoin | KCS | 360,60 | 355,23 | 364,75 | |
Pi Network | PI | 4,37 | 4,26 | 4,61 | |
Algorand | ALGO | 5,43 | 5,27 | 5,52 | |
Jupiter | JUP | 14,52 | 14,09 | 14,77 | |
Blockchain Capital | BCAP | 5.248,64 | 5.200,31 | 5.248,64 | |
Cosmos Hub | ATOM | 88,00 | 84,49 | 88,97 | |
Render | RENDER | 89,18 | 87,14 | 92,90 | |
JUST | JST | 5,51 | 5,47 | 5,71 | |
NEXO | NEXO | 43,05 | 41,85 | 43,74 | |
Filecoin | FIL | 49,20 | 47,45 | 50,41 | |
PancakeSwap | CAKE | 124,14 | 120,30 | 126,27 | |
Dash | DASH | 3.060,01 | 2.839,63 | 3.167,31 | |
VeChain | VET | 0,450038 | 0,433490 | 0,456158 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 59,10 | 59,35 | |
Injective | INJ | 379,94 | 366,00 | 389,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,66 | 547,50 | 547,66 | |
GHO | GHO | 48,76 | 48,75 | 48,78 | |
Aptos | APT | 38,69 | 36,54 | 39,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,27 | 51,27 | 51,27 | |
Aerodrome Finance | AERO | 33,25 | 32,88 | 35,03 | |
Ether.fi | ETHFI | 33,67 | 33,15 | 35,40 | |
Pudgy Penguins | PENGU | 0,50 | 0,421756 | 0,498876 | |
Stable | STABLE | 1,19 | 1,18 | 1,24 | |
XDC Network | XDC | 1,53 | 1,48 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.772,09 | |
| Pudgy Penguins | PENGU | 0,50 | |
| Hedera | HBAR | 4,88 | |
| Quant | QNT | 3.530,87 | |
| Uniswap | UNI | 453,47 | |
| Ethereum Classic | ETC | 452,39 | |
| Dash | DASH | 3.060,01 | |
| XRP | XRP | 77,05 | |
| NEAR Protocol | NEAR | 208,47 | |
| XDC Network | XDC | 1,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 63,75 | |
| Bitway | BTW | 42,55 | |
| Akedo | AKE | 2,47 | |
| Rain | RAIN | 0,64 | |
| Sky | SKY | 3,33 | |
| Kaspa | KAS | 2,04 | |
| Ether.fi | ETHFI | 33,67 | |
| Morpho | MORPHO | 126,59 | |
| Canton | CC | 5,55 | |
| Monero | XMR | 27.590,00 |
