Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.174.352,00 | 3.968.386,00 | 4.262.956,00 | |
Ethereum | ETH | 133.582,00 | 129.211,00 | 136.896,00 | |
Tether | USDT | 48,80 | 48,79 | 48,82 | |
BNB | BNB | 38.460,00 | 37.409,00 | 39.381,00 | |
XRP | XRP | 74,22 | 69,11 | 76,74 | |
USDC | USDC | 48,81 | 48,79 | 48,82 | |
Solana | SOL | 5.700,38 | 5.432,60 | 5.852,86 | |
TRON | TRX | 17,01 | 16,73 | 17,01 | |
Zcash | ZEC | 70.934,00 | 70.496,00 | 76.567,00 | |
Figure Heloc | FIGR_HELOC | 49,45 | 48,82 | 50,75 | |
Hyperliquid | HYPE | 4.529,00 | 4.494,04 | 4.685,63 | |
Dogecoin | DOGE | 5,11 | 4,30 | 5,00 | |
Monero | XMR | 27.908,00 | 26.978,00 | 30.778,00 | |
WhiteBIT Coin | WBT | 4.200,16 | 4.055,60 | 4.291,43 | |
Rain | RAIN | 0,67 | 0,67 | 0,69 | |
Chainlink | LINK | 633,53 | 609,06 | 647,28 | |
USDS | USDS | 48,81 | 48,80 | 48,83 | |
Cardano | ADA | 12,20 | 11,24 | 12,17 | |
LEO Token | LEO | 437,59 | 428,73 | 438,88 | |
Stellar | XLM | 10,45 | 9,62 | 10,73 | |
NEAR Protocol | NEAR | 211,41 | 191,32 | 223,09 | |
Uniswap | UNI | 440,07 | 416,20 | 453,99 | |
Bitcoin Cash | BCH | 12.945,44 | 12.353,18 | 13.282,57 | |
Ethena USDe | USDE | 48,81 | 48,80 | 48,83 | |
Avalanche | AVAX | 533,78 | 526,06 | 565,38 | |
Litecoin | LTC | 2.977,95 | 2.839,74 | 3.111,48 | |
Canton | CC | 5,74 | 5,44 | 5,85 | |
Dai | DAI | 48,81 | 48,80 | 48,83 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Sui | SUI | 50,30 | 45,36 | 52,65 | |
Hedera | HBAR | 4,63 | 4,21 | 4,60 | |
Gram (prev. Toncoin) | GRAM | 70,16 | 68,22 | 72,24 | |
Shiba Inu | SHIB | 0,000304 | 0,000268 | 0,000299 | |
Bittensor | TAO | 15.214,35 | 12.885,27 | 15.840,60 | |
Cronos | CRO | 3,36 | 2,99 | 3,33 | |
Global Dollar | USDG | 48,81 | 48,81 | 48,83 | |
MemeCore | M | 69,32 | 68,56 | 75,45 | |
PayPal USD | PYUSD | 48,81 | 48,80 | 48,83 | |
Tether Gold | XAUT | 211.805,00 | 211.287,00 | 213.449,00 | |
OKB | OKB | 5.949,55 | 5.795,39 | 6.170,04 | |
Circle USYC | USYC | 55,55 | 55,54 | 55,55 | |
Ripple USD | RLUSD | 48,81 | 48,80 | 48,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,81 | 48,81 | 48,81 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,40 | 56,14 | |
Bitway | BTW | 40,22 | 32,90 | 47,45 | |
Pepe | PEPE | 0,000258 | 0,000195 | 0,000257 | |
Aave | AAVE | 6.992,95 | 6.710,77 | 7.272,30 | |
Mantle | MNT | 31,85 | 29,47 | 32,03 | |
Ondo | ONDO | 21,35 | 20,70 | 22,63 | |
Ethena | ENA | 10,24 | 10,13 | 11,16 | |
Pump.fun | PUMP | 0,216793 | 0,204102 | 0,220922 | |
Polkadot | DOT | 58,19 | 55,62 | 59,46 | |
Aster | ASTER | 35,64 | 35,22 | 37,40 | |
PAX Gold | PAXG | 211.641,00 | 211.177,00 | 213.274,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,86 | |
Morpho | MORPHO | 127,19 | 127,07 | 138,05 | |
Worldcoin | WLD | 22,25 | 20,98 | 23,27 | |
Internet Computer | ICP | 143,77 | 141,01 | 149,81 | |
Sky | SKY | 3,35 | 3,33 | 3,57 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Arbitrum | ARB | 10,69 | 10,34 | 12,06 | |
Bitget Token | BGB | 103,50 | 97,46 | 106,43 | |
Venice Token | VVV | 1.485,22 | 1.478,19 | 1.685,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,69 | 56,85 | |
United Stables | U | 48,79 | 48,79 | 48,83 | |
USDGO | USDGO | 48,81 | 48,79 | 48,84 | |
Ethereum Classic | ETC | 431,72 | 413,03 | 438,97 | |
Falcon USD | USDF | 48,61 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,82 | |
Akedo | AKE | 2,66 | 1,54 | 3,06 | |
Kaspa | KAS | 2,10 | 1,94 | 2,20 | |
Lighter | LIT | 229,69 | 227,39 | 250,88 | |
POL (ex-MATIC) | POL | 5,35 | 5,21 | 5,59 | |
Gate | GT | 532,61 | 519,82 | 556,54 | |
Pi Network | PI | 4,48 | 4,27 | 4,61 | |
KuCoin | KCS | 359,88 | 351,08 | 364,77 | |
Algorand | ALGO | 5,45 | 5,29 | 5,73 | |
Jupiter | JUP | 14,41 | 14,22 | 15,14 | |
Blockchain Capital | BCAP | 5.249,01 | 5.200,69 | 5.249,01 | |
Quant | QNT | 3.268,10 | 3.186,21 | 3.315,81 | |
Cosmos Hub | ATOM | 87,72 | 85,21 | 88,98 | |
Render | RENDER | 89,20 | 83,03 | 92,91 | |
JUST | JST | 5,58 | 5,44 | 5,60 | |
NEXO | NEXO | 42,53 | 40,63 | 43,31 | |
Filecoin | FIL | 48,79 | 46,32 | 49,53 | |
PancakeSwap | CAKE | 122,04 | 121,84 | 127,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,27 | 59,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,27 | 51,25 | 51,27 | |
VeChain | VET | 0,442081 | 0,409565 | 0,456174 | |
Dash | DASH | 2.914,50 | 2.760,06 | 3.005,82 | |
Injective | INJ | 372,55 | 366,27 | 391,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,54 | 547,49 | 547,54 | |
GHO | GHO | 48,76 | 48,76 | 48,78 | |
Aerodrome Finance | AERO | 33,69 | 32,16 | 34,50 | |
Ether.fi | ETHFI | 34,30 | 34,18 | 37,56 | |
Aptos | APT | 37,37 | 35,90 | 39,42 | |
Stable | STABLE | 1,19 | 1,19 | 1,30 | |
Stacks | STX | 16,78 | 15,45 | 17,04 | |
Official Trump | TRUMP | 106,49 | 100,58 | 110,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000258 | |
| Akedo | AKE | 2,66 | |
| Dogecoin | DOGE | 5,11 | |
| Bittensor | TAO | 15.214,35 | |
| Shiba Inu | SHIB | 0,000304 | |
| Bitway | BTW | 40,22 | |
| Cronos | CRO | 3,36 | |
| Sui | SUI | 50,30 | |
| VeChain | VET | 0,442081 | |
| Hedera | HBAR | 4,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 127,19 | |
| Venice Token | VVV | 1.485,22 | |
| MemeCore | M | 69,32 | |
| Zcash | ZEC | 70.934,00 | |
| Jupiter | JUP | 14,41 | |
| Ether.fi | ETHFI | 34,30 | |
| Avalanche | AVAX | 533,78 | |
| Lighter | LIT | 229,69 | |
| Sky | SKY | 3,35 | |
| Stable | STABLE | 1,19 |
