Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.947.126,00 | 3.717.659,00 | 3.954.271,00 | |
Ethereum | ETH | 126.592,00 | 118.838,00 | 126.493,00 | |
Tether | USDT | 48,77 | 48,74 | 48,76 | |
BNB | BNB | 37.023,00 | 35.462,00 | 37.122,00 | |
XRP | XRP | 67,51 | 62,80 | 68,30 | |
USDC | USDC | 48,77 | 48,76 | 48,77 | |
Solana | SOL | 5.441,57 | 4.911,82 | 5.431,84 | |
TRON | TRX | 16,57 | 16,27 | 16,56 | |
Zcash | ZEC | 71.806,00 | 70.311,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,19 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.456,26 | 3.989,73 | 4.515,38 | |
Dogecoin | DOGE | 4,28 | 3,96 | 4,30 | |
Monero | XMR | 29.468,00 | 24.852,00 | 27.856,00 | |
WhiteBIT Coin | WBT | 4.048,38 | 3.830,18 | 4.060,58 | |
USDS | USDS | 48,79 | 48,77 | 48,80 | |
Rain | RAIN | 0,64 | 0,61 | 0,64 | |
Chainlink | LINK | 593,72 | 549,03 | 596,33 | |
Cardano | ADA | 10,71 | 9,75 | 10,79 | |
LEO Token | LEO | 433,00 | 431,96 | 435,73 | |
Stellar | XLM | 9,37 | 8,90 | 9,46 | |
Uniswap | UNI | 437,97 | 366,78 | 458,03 | |
Bitcoin Cash | BCH | 12.274,63 | 11.278,78 | 12.459,83 | |
Ethena USDe | USDE | 48,78 | 48,74 | 48,77 | |
NEAR Protocol | NEAR | 177,45 | 144,40 | 184,05 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
Litecoin | LTC | 2.740,09 | 2.604,99 | 2.737,37 | |
USD1 | USD1 | 48,76 | 48,74 | 48,76 | |
Canton | CC | 5,32 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 67,32 | 65,00 | 67,06 | |
Avalanche | AVAX | 394,86 | 368,04 | 397,77 | |
Hedera | HBAR | 3,84 | 3,61 | 3,87 | |
Sui | SUI | 39,29 | 35,57 | 39,66 | |
Global Dollar | USDG | 48,79 | 48,78 | 48,79 | |
Shiba Inu | SHIB | 0,000267 | 0,000247 | 0,000268 | |
MemeCore | M | 66,52 | 55,35 | 65,76 | |
Cronos | CRO | 2,88 | 2,79 | 2,93 | |
Bittensor | TAO | 12.175,83 | 11.126,56 | 12.340,16 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,79 | |
Tether Gold | XAUT | 213.113,00 | 211.415,00 | 214.286,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.656,86 | 5.443,52 | 5.710,89 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,91 | 55,64 | 55,99 | |
Aave | AAVE | 6.779,77 | 6.157,24 | 6.903,94 | |
Aster | ASTER | 36,63 | 36,06 | 37,02 | |
Mantle | MNT | 29,77 | 27,65 | 29,37 | |
Pump.fun | PUMP | 0,210000 | 0,190689 | 0,212765 | |
Polkadot | DOT | 55,46 | 51,48 | 57,04 | |
Ondo | ONDO | 19,40 | 17,89 | 19,58 | |
PAX Gold | PAXG | 212.808,00 | 211.338,00 | 214.212,00 | |
World Liberty Financial | WLFI | 2,87 | 2,78 | 2,88 | |
Bitway | BTW | 32,79 | 32,33 | 35,27 | |
Morpho | MORPHO | 118,53 | 106,78 | 119,21 | |
Ethena | ENA | 8,14 | 7,35 | 8,36 | |
Sky | SKY | 3,42 | 2,85 | 3,48 | |
Pepe | PEPE | 0,000186 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 139,07 | 126,57 | 138,84 | |
Worldcoin | WLD | 21,31 | 18,31 | 21,71 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 48,72 | 48,64 | 48,73 | |
Arbitrum | ARB | 10,64 | 8,37 | 11,15 | |
Bitget Token | BGB | 97,85 | 93,72 | 97,99 | |
United Stables | U | 48,78 | 48,75 | 48,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,61 | 56,78 | |
USDGO | USDGO | 48,78 | 48,78 | 48,81 | |
Falcon USD | USDF | 48,59 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,75 | 48,72 | 48,75 | |
Venice Token | VVV | 1.334,53 | 1.182,13 | 1.347,01 | |
Ethereum Classic | ETC | 397,98 | 359,90 | 396,42 | |
Lighter | LIT | 235,95 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,94 | 4,72 | 4,97 | |
Gate | GT | 483,09 | 454,02 | 488,01 | |
Kaspa | KAS | 1,79 | 1,62 | 1,79 | |
KuCoin | KCS | 348,39 | 341,32 | 351,24 | |
Blockchain Capital | BCAP | 5.197,54 | 5.197,54 | 5.197,54 | |
Pi Network | PI | 4,11 | 3,95 | 4,14 | |
JUST | JST | 5,64 | 5,55 | 5,80 | |
Quant | QNT | 3.095,55 | 2.962,32 | 3.120,95 | |
Cosmos Hub | ATOM | 82,17 | 75,43 | 82,58 | |
Algorand | ALGO | 4,71 | 4,36 | 4,75 | |
Jupiter | JUP | 12,78 | 11,15 | 12,96 | |
PancakeSwap | CAKE | 120,73 | 117,91 | 124,38 | |
NEXO | NEXO | 40,90 | 39,28 | 41,03 | |
Render | RENDER | 74,99 | 68,29 | 75,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.863,78 | 2.810,64 | 3.047,94 | |
Filecoin | FIL | 43,46 | 39,53 | 43,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,11 | 547,16 | |
Ether.fi | ETHFI | 35,36 | 29,83 | 36,14 | |
GHO | GHO | 48,74 | 48,70 | 48,73 | |
VeChain | VET | 0,381984 | 0,355787 | 0,384924 | |
Stable | STABLE | 1,24 | 1,12 | 1,25 | |
Injective | INJ | 321,24 | 272,76 | 338,36 | |
Aerodrome Finance | AERO | 31,78 | 28,21 | 31,70 | |
Beldex | BDX | 3,69 | 3,69 | 3,74 | |
Akedo | AKE | 1,27 | 1,01 | 1,30 | |
Aptos | APT | 33,28 | 28,12 | 34,52 | |
Official Trump | TRUMP | 103,81 | 94,29 | 104,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,64 | |
| NEAR Protocol | NEAR | 177,45 | |
| Akedo | AKE | 1,27 | |
| Uniswap | UNI | 437,97 | |
| MemeCore | M | 66,52 | |
| Sky | SKY | 3,42 | |
| Injective | INJ | 321,24 | |
| Aptos | APT | 33,28 | |
| Monero | XMR | 29.468,00 | |
| Worldcoin | WLD | 21,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,79 | |
| Dash | DASH | 2.863,78 | |
| JUST | JST | 5,64 | |
| LEO Token | LEO | 433,00 | |
| Beldex | BDX | 3,69 | |
| Ondo US Dollar Yield | USDY | 55,91 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | |
| USDGO | USDGO | 48,78 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 |
