Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.918.910,00 | 3.717.653,00 | 3.920.289,00 | |
Ethereum | ETH | 124.919,00 | 118.838,00 | 125.287,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 36.903,00 | 35.329,00 | 37.106,00 | |
XRP | XRP | 66,70 | 62,80 | 66,76 | |
USDC | USDC | 48,77 | 48,76 | 48,77 | |
Solana | SOL | 5.301,74 | 4.888,58 | 5.318,46 | |
TRON | TRX | 16,54 | 16,27 | 16,54 | |
Zcash | ZEC | 71.793,00 | 69.315,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,13 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.425,44 | 3.976,08 | 4.477,99 | |
Dogecoin | DOGE | 4,25 | 3,96 | 4,27 | |
Monero | XMR | 26.232,00 | 24.601,00 | 26.559,00 | |
WhiteBIT Coin | WBT | 4.029,68 | 3.830,17 | 4.035,49 | |
USDS | USDS | 48,78 | 48,77 | 48,78 | |
Chainlink | LINK | 586,62 | 547,66 | 589,09 | |
Rain | RAIN | 0,61 | 0,61 | 0,64 | |
LEO Token | LEO | 432,82 | 432,82 | 435,73 | |
Cardano | ADA | 10,60 | 9,75 | 10,68 | |
Stellar | XLM | 9,29 | 8,90 | 9,27 | |
Uniswap | UNI | 422,27 | 342,74 | 458,03 | |
Bitcoin Cash | BCH | 12.303,82 | 11.278,76 | 12.369,14 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 177,00 | 136,96 | 183,27 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
USD1 | USD1 | 48,75 | 48,73 | 48,75 | |
Litecoin | LTC | 2.706,26 | 2.574,84 | 2.729,76 | |
Canton | CC | 5,28 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,92 | 65,00 | 67,06 | |
Avalanche | AVAX | 393,22 | 367,17 | 397,77 | |
Hedera | HBAR | 3,80 | 3,61 | 3,82 | |
Sui | SUI | 39,08 | 35,25 | 39,66 | |
Global Dollar | USDG | 48,79 | 48,78 | 48,79 | |
Shiba Inu | SHIB | 0,000265 | 0,000247 | 0,000266 | |
Cronos | CRO | 2,92 | 2,79 | 2,92 | |
MemeCore | M | 63,85 | 54,98 | 64,84 | |
Bittensor | TAO | 12.184,57 | 11.017,59 | 12.289,43 | |
PayPal USD | PYUSD | 48,78 | 48,73 | 48,79 | |
Tether Gold | XAUT | 212.324,00 | 211.414,00 | 214.285,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.643,24 | 5.443,51 | 5.655,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,64 | 55,99 | |
Aave | AAVE | 6.773,97 | 6.059,71 | 6.903,93 | |
Aster | ASTER | 36,63 | 35,87 | 37,02 | |
Pump.fun | PUMP | 0,208551 | 0,190689 | 0,211113 | |
Mantle | MNT | 29,01 | 27,64 | 29,15 | |
Polkadot | DOT | 55,88 | 50,14 | 57,04 | |
Ondo | ONDO | 19,20 | 17,86 | 19,58 | |
PAX Gold | PAXG | 212.146,00 | 211.338,00 | 214.212,00 | |
World Liberty Financial | WLFI | 2,86 | 2,76 | 2,87 | |
Bitway | BTW | 33,42 | 32,33 | 36,41 | |
Morpho | MORPHO | 117,47 | 105,25 | 119,12 | |
Ethena | ENA | 7,99 | 7,33 | 8,36 | |
Pepe | PEPE | 0,000184 | 0,000174 | 0,000185 | |
Sky | SKY | 3,27 | 2,85 | 3,31 | |
Internet Computer | ICP | 137,28 | 124,39 | 138,79 | |
Worldcoin | WLD | 21,12 | 18,14 | 21,71 | |
USDD | USDD | 48,69 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,17 | 7,92 | 11,15 | |
Bitget Token | BGB | 97,12 | 93,72 | 97,03 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,61 | 56,77 | |
USDGO | USDGO | 48,80 | 48,79 | 48,81 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,73 | 48,72 | 48,75 | |
Ethereum Classic | ETC | 389,04 | 359,56 | 391,77 | |
Venice Token | VVV | 1.274,57 | 1.181,07 | 1.347,01 | |
Lighter | LIT | 239,40 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,92 | 4,72 | 4,95 | |
Gate | GT | 485,45 | 454,02 | 483,67 | |
Kaspa | KAS | 1,75 | 1,62 | 1,79 | |
KuCoin | KCS | 350,41 | 340,25 | 351,24 | |
Blockchain Capital | BCAP | 5.197,53 | 5.197,53 | 5.197,53 | |
JUST | JST | 5,78 | 5,55 | 5,80 | |
Pi Network | PI | 4,13 | 3,95 | 4,14 | |
Quant | QNT | 3.111,46 | 2.962,32 | 3.120,27 | |
Cosmos Hub | ATOM | 81,43 | 74,66 | 82,15 | |
Algorand | ALGO | 4,69 | 4,36 | 4,75 | |
PancakeSwap | CAKE | 121,42 | 116,20 | 124,38 | |
Jupiter | JUP | 12,73 | 10,91 | 12,85 | |
NEXO | NEXO | 40,77 | 39,28 | 40,81 | |
Render | RENDER | 74,84 | 67,84 | 75,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.899,51 | 2.810,63 | 3.047,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,10 | 547,16 | |
Filecoin | FIL | 42,89 | 39,53 | 43,32 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Ether.fi | ETHFI | 34,90 | 29,79 | 35,54 | |
Stable | STABLE | 1,24 | 1,12 | 1,25 | |
VeChain | VET | 0,374451 | 0,347373 | 0,374712 | |
Injective | INJ | 316,15 | 269,63 | 338,36 | |
Aerodrome Finance | AERO | 30,75 | 28,21 | 31,70 | |
Akedo | AKE | 1,28 | 1,01 | 1,30 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Aptos | APT | 33,31 | 27,90 | 34,52 | |
Official Trump | TRUMP | 102,39 | 94,29 | 103,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,17 | |
| NEAR Protocol | NEAR | 177,00 | |
| Akedo | AKE | 1,28 | |
| Uniswap | UNI | 422,27 | |
| Aptos | APT | 33,31 | |
| MemeCore | M | 63,85 | |
| Jupiter | JUP | 12,73 | |
| Ether.fi | ETHFI | 34,90 | |
| Worldcoin | WLD | 21,12 | |
| Injective | INJ | 316,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,61 | |
| LEO Token | LEO | 432,82 | |
| PAX Gold | PAXG | 212.146,00 | |
| Tether Gold | XAUT | 212.324,00 | |
| Beldex | BDX | 3,70 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | |
| Ondo US Dollar Yield | USDY | 55,79 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | |
| Figure Heloc | FIGR_HELOC | 50,13 | |
| USDGO | USDGO | 48,80 |
