Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.688.552,00 | 3.651.107,00 | 3.789.653,00 | |
Ethereum | ETH | 116.811,00 | 114.886,00 | 122.208,00 | |
Tether | USDT | 48,63 | 48,62 | 48,65 | |
BNB | BNB | 34.659,00 | 34.464,00 | 35.219,00 | |
XRP | XRP | 62,68 | 61,61 | 70,93 | |
USDC | USDC | 48,64 | 48,63 | 48,66 | |
Solana | SOL | 4.728,34 | 4.674,32 | 4.960,90 | |
TRON | TRX | 16,19 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,80 | 50,95 | |
Zcash | ZEC | 54.488,00 | 52.981,00 | 56.327,00 | |
Hyperliquid | HYPE | 3.766,46 | 3.662,59 | 3.891,93 | |
Dogecoin | DOGE | 3,89 | 3,83 | 4,08 | |
Rain | RAIN | 0,68 | 0,61 | 0,71 | |
USDS | USDS | 48,63 | 48,62 | 48,65 | |
Monero | XMR | 24.621,00 | 24.068,00 | 25.283,00 | |
WhiteBIT Coin | WBT | 3.791,43 | 3.759,63 | 3.928,46 | |
LEO Token | LEO | 429,73 | 424,60 | 439,12 | |
Chainlink | LINK | 528,24 | 524,46 | 562,57 | |
Cardano | ADA | 9,45 | 9,35 | 10,10 | |
Stellar | XLM | 8,56 | 8,47 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,61 | 48,65 | |
Dai | DAI | 48,66 | 48,64 | 48,67 | |
Bitcoin Cash | BCH | 10.639,60 | 10.381,66 | 10.938,19 | |
USD1 | USD1 | 48,62 | 48,62 | 48,65 | |
Litecoin | LTC | 2.478,67 | 2.459,98 | 2.578,56 | |
Uniswap | UNI | 306,26 | 300,51 | 331,96 | |
Gram (prev. Toncoin) | GRAM | 63,70 | 63,65 | 65,47 | |
Canton | CC | 4,45 | 4,39 | 4,69 | |
Global Dollar | USDG | 48,66 | 48,65 | 48,66 | |
Hedera | HBAR | 3,62 | 3,59 | 3,88 | |
Avalanche | AVAX | 353,56 | 350,22 | 370,09 | |
NEAR Protocol | NEAR | 113,41 | 111,84 | 119,41 | |
Shiba Inu | SHIB | 0,000239 | 0,000238 | 0,000254 | |
PayPal USD | PYUSD | 48,64 | 48,63 | 48,66 | |
Sui | SUI | 33,49 | 32,87 | 35,09 | |
Cronos | CRO | 2,71 | 2,66 | 2,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Tether Gold | XAUT | 210.057,00 | 207.500,00 | 209.867,00 | |
Circle USYC | USYC | 55,34 | 55,33 | 55,34 | |
MemeCore | M | 54,91 | 52,96 | 55,94 | |
Bittensor | TAO | 10.602,12 | 10.498,24 | 11.356,91 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,69 | |
OKB | OKB | 5.412,09 | 5.280,64 | 5.516,48 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,58 | 55,77 | |
PAX Gold | PAXG | 210.267,00 | 207.570,00 | 209.982,00 | |
Aave | AAVE | 5.900,66 | 5.860,15 | 6.277,86 | |
Bitway | BTW | 33,50 | 28,35 | 35,79 | |
Aster | ASTER | 32,93 | 32,23 | 33,88 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,81 | |
Mantle | MNT | 26,55 | 26,16 | 28,28 | |
Pump.fun | PUMP | 0,167744 | 0,165657 | 0,180380 | |
Polkadot | DOT | 46,08 | 45,61 | 48,58 | |
Ondo | ONDO | 15,94 | 15,74 | 17,21 | |
USDD | USDD | 48,60 | 48,58 | 48,63 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 100,95 | 100,43 | 106,23 | |
Sky | SKY | 2,96 | 2,93 | 3,11 | |
Pepe | PEPE | 0,000164 | 0,000160 | 0,000170 | |
Ethena | ENA | 6,81 | 6,62 | 7,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 | 56,79 | 56,90 | |
USDGO | USDGO | 48,66 | 48,65 | 48,67 | |
United Stables | U | 48,63 | 48,62 | 48,66 | |
Internet Computer | ICP | 119,73 | 119,09 | 133,14 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,49 | |
Bitget Token | BGB | 92,00 | 90,74 | 94,54 | |
BFUSD | BFUSD | 48,62 | 48,62 | 48,65 | |
Worldcoin | WLD | 17,53 | 17,33 | 18,55 | |
Ethereum Classic | ETC | 349,58 | 345,74 | 365,49 | |
Venice Token | VVV | 1.058,00 | 1.031,60 | 1.110,24 | |
Lighter | LIT | 199,50 | 194,95 | 219,43 | |
Arbitrum | ARB | 7,35 | 6,40 | 7,58 | |
POL (ex-MATIC) | POL | 4,45 | 4,44 | 4,78 | |
Pi Network | PI | 4,23 | 4,17 | 4,77 | |
Blockchain Capital | BCAP | 5.183,88 | 5.183,88 | 5.183,88 | |
Gate | GT | 439,84 | 438,50 | 458,44 | |
JUST | JST | 5,60 | 5,51 | 5,65 | |
KuCoin | KCS | 330,14 | 328,71 | 339,55 | |
Kaspa | KAS | 1,59 | 1,57 | 1,71 | |
Quant | QNT | 2.955,57 | 2.933,80 | 3.163,86 | |
Algorand | ALGO | 4,33 | 4,28 | 4,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,46 | 59,38 | 59,50 | |
NEXO | NEXO | 38,88 | 38,15 | 39,49 | |
Cosmos Hub | ATOM | 72,94 | 72,65 | 78,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,56 | 545,41 | 545,56 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,07 | 51,07 | 51,07 | |
Jupiter | JUP | 10,39 | 10,30 | 11,67 | |
Stable | STABLE | 1,31 | 1,30 | 1,36 | |
PancakeSwap | CAKE | 106,85 | 106,08 | 113,96 | |
GHO | GHO | 48,59 | 48,58 | 48,61 | |
Render | RENDER | 63,57 | 62,94 | 67,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,30 | 54,30 | |
Filecoin | FIL | 39,55 | 39,00 | 43,83 | |
Akedo | AKE | 1,41 | 0,76 | 1,43 | |
Dash | DASH | 2.441,62 | 2.430,05 | 2.613,03 | |
VeChain | VET | 0,344144 | 0,340748 | 0,373725 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,54 | 28,00 | 30,58 | |
XDC Network | XDC | 1,34 | 1,34 | 1,42 | |
Usual USD | USD0 | 48,54 | 48,54 | 48,62 | |
Injective | INJ | 265,02 | 261,68 | 300,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,41 | |
| Arbitrum | ARB | 7,35 | |
| MemeCore | M | 54,91 | |
| PAX Gold | PAXG | 210.267,00 | |
| World Liberty Financial | WLFI | 2,78 | |
| Tether Gold | XAUT | 210.057,00 | |
| Ondo US Dollar Yield | USDY | 55,67 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,56 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,46 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,23 | |
| Injective | INJ | 265,02 | |
| Jupiter | JUP | 10,39 | |
| Stellar | XLM | 8,56 | |
| Internet Computer | ICP | 119,73 | |
| Filecoin | FIL | 39,55 | |
| XRP | XRP | 62,68 | |
| Algorand | ALGO | 4,33 | |
| Ondo | ONDO | 15,94 | |
| Pump.fun | PUMP | 0,167744 |
